| Item | Notes |
|---|---|
| Manufacturer | Heljan |
| Model number | 5604 |
| Modifications |
|
| CV changes | None |
| Notes |
|
DCC Address: 5660
| Function | Action |
|---|---|
| F0* | Directional marker/head lights on/off |
| F1 | Engine start/stop |
| F2* | Playable high horn |
| F3* | Playable low horn |
| F4* | Buffer clash (when moving slowly)/coupling hook (when stationary) |
| F5* | Brake application (when moving)/brake dump (when stationary) |
| F6* | Driver's door slam |
| F7 | Compressor |
| F8 | Drive hold (DriveLock) |
| F9 | Automatic, variable-speed flange squeal |
| F10 | Dispatch whistle |
| F11 | Guard to driver "right away" signal |
| F12 | Roof fan/cooler group | F13 | Sanders |
| F14 | Not used (exhauster on vacuum-brake fitted locos) |
| F15* | Spirax valves popping |
| F16 | Not used (speed-dependant Mk3 coach wail on appropriate locos) |
| F17 | Not used |
| F18 | Detonators (a speed-dependant "three bang stop") |
| F19* | Cab light |
| F20 | Not used (Aux 2) |
* denotes functions that are available when the engine is not running.