| Item | Notes |
|---|---|
| Manufacturer | Dapol |
| Model number | 7D-008-015U |
| Modifications |
|
| CV changes | None |
| Notes |
|
DCC Address: 0905
| Function | Action |
|---|---|
| F0* | Directional marker/head lights on/off |
| F1 | Engine start/stop |
| F2* | Brake |
| F3* | Horn (x1) |
| F4* | Horn (x2) |
| F5 | Light Engine |
| F6 | Coast/Idle |
| F7 | Speed lock |
| F8* | Buffer up/couple-uncouple |
| F9 | Speed-dependant flange squeal |
| F10* | Shunt lights |
| F11* | Exhauster (vacuum train brakes) |
| F12* | Spirax valves | F13 | Automatic wagon buffering |
| F14* | Fuel transfer pump |
| F15* | Windscreen wipers |
| F16* | Compressor |
| F17* | Guard's whistle |
| F18* | Cab door open/close |
| F19* | Cab lights |
| F20* | Radio: "Shunter to driver, are you receiving, over?"/"Go ahead Shunter, receiving over" |
| F21* | Radio: "Can you set back, over?"/"Understood, setting back, setting back, over" |
| F22* | Radio: "Keep coming, keep coming" |
| F23* | Radio: "Slow down, slow down" |
| F24* | Radio: "Sound your horn, please, over" |
| F25* | Radio: "Six feet to buffer up, over", "Understood, six foot to buffer up, over", "Five feet", "Four foot", "Three foot", "Two foot", "One foot", "Stop, stop stop!", "All stop, all stop, over" |
| F26* | Radio: "Pull away, pull away" |
| F27 | Volume down |
| F28 | Volume up |
* denotes functions that are available when the engine is not running.