| Item | Notes |
|---|---|
| Manufacturer | Heljan |
| Model number | 2071 |
| Modifications |
|
| CV changes | None |
| Notes |
|
DCC Address: 0321
| Function | Action |
|---|---|
| F0* | Directional marker lights on/off |
| F1 | Engine start/stop |
| F2* | Brake |
| F3* | Playable horn |
| F4* | Acknowledgement horn |
| F5 | Heavy Train./Light Engine/Cold start selection |
| F6 | Engine idle/coasting |
| F7 | Toot toot horn |
| F8* | Medium duration horn |
| F9 | Speed-dependant flange squeal |
| F10* | Cab light |
| F11 | Buffer up |
| F12 | Coupling | F13 | Automatic wagon buffering |
| F14 | Radio: "squeeze up"" |
| F15 | Radio: "going under"" |
| F16* | Windscreen wipers |
| F17* | Dispatch whistle |
| F18 | Door open |
| F19 | Door slam |
| F20 | Shunting lights |
| F21 | Shunt mode (half speed, no inertia) |
| F22 | Reserved |
| F23 | Reserved |
| F24 | Reserved |
| F25 | Reserved |
| F26 | Reserved |
| F27 | Volume down |
| F28 | Volume up |
* denotes functions that are available when the engine is not running.